- Jerseys & Socks
- Skates
- Sticks
- Protective
- Accessories
- Bags
- Roller
- Custom Jerseys
- Sublimated Uniforms
Shoulder Pad Sizing Chart
US Sizing | International Sizing | ||
Measurement (in) | Pad Size | Measurement (cm) | Pad Size |
22-26" | Youth Small/Medium | 56-66 | Youth Small/Medium |
24-28" | Youth Medium/Large | 61-71 | Youth Medium/Large |
26-30" | Junior Small | 66-76 | Junior Small |
28-32" | Junior Medium | 71-81 | Junior Medium |
32-36" | Junior Large | 76-86 | Junior Large |
36-40" | Senior Small | 91-102 | Senior Small |
38-42" | Senior Medium | 97-107 | Senior Medium |
40-44" | Senior Large | 102-112 | Senior Large |
42"+ | Senior X-Large | 107+ | Senior X-Large |
Sign up to get the latest on sales, new releases and more …