- Jerseys & Socks
- Skates
- Sticks
- Protective
- Accessories
- Bags
- Roller
- Custom Jerseys
- Sublimated Uniforms
Shin Guard Sizing Chart
US Sizing | International Sizing | ||||
Height | Measurement | SG Size | Height | Measurement | SG Size |
3' 1" - 3' 3" | 6 | 7 | 0.95 - 1.0 | 15.25 | 7 |
3' 2" - 3' 4" | 6.5 | 7 | 0.97 - 1.02 | 16.5 | 7 |
3' 3" - 3' 7" | 7 | 7 | 1.0 - 1.10 | 18 | 7 |
3' 3" - 3' 8" | 7.5 | 8 | 1.0 - 1.13 | 19 | 8 |
3' 9" - 4' 3" | 8 | 8 | 1.15 - 1.31 | 20.5 | 8 |
3' 10" - 4' 3" | 8.5 | 9 | 1.18 - 1.31 | 21.75 | 9 |
4' 3" - 4' 6" | 9 | 9 | 1.31 - 1.38 | 23 | 9 |
4' 4" - 4' 7" | 9.5 | 10 | 1.33 - 1.41 | 24.25 | 10 |
4' 6" - 4' 8" | 10 | 10 | 1.38 - 1.43 | 25.5 | 10 |
4' 7" - 4' 10" | 10.5 | 11 | 1.41 - 1.49 | 27 | 11 |
4' 9" - 5 '2" | 11 | 11 | 1.46 - 1.59 | 28 | 11 |
4' 10" - 5' 3" | 11.5 | 12 | 1.49 - 1.61 | 29.5 | 12 |
5' 3" - 5' 6" | 12 | 12 | 1.61 - 1.69 | 31 | 12 |
5' 5" - 5 '8" | 12.5 | 13 | 1.66 - 1.74 | 32 | 13 |
5 '7" - 5 '9" | 13 | 13 | 1.72 - 1.77 | 33.25 | 13 |
5' 8" - 5' 10" | 13.5 | 14 | 1.74 - 1.79 | 34.5 | 14 |
5' 9" - 5' 11" | 14 | 14 | 1.77 - 1.82 | 36 | 14 |
5' 10" -6' 1" | 14.5 | 15 | 1.79 - 1.87 | 37 | 15 |
5' 11" - 6' 2" | 15 | 15 | 1.82 - 1.89 | 38.5 | 15 |
5' 11" - 6' 2" | 15.5 | 16 | 1.82 - 1.89 | 40 | 16 |
6' 1" + | 16 | 16 | 1.87 + | 41 | 16 |
6' 1" + | 16.5 | 17 | 1.87 + | 42.25 | 17 |
6' 1" + | 17 | 17 | 1.87 + | 43.5 | 17 |
Sign up to get the latest on sales, new releases and more …