- Jerseys & Socks
- Skates
- Sticks
- Protective
- Accessories
- Bags
- Roller
- Custom Jerseys
- Sublimated Uniforms
Tron-X Helmet Sizing Chart
Size | Comp |
Small | 20.5" - 22.5" |
Medium | 22.3" - 23.7" |
Large | 23.5" - 24.8" |
Bauer & Nike Bauer Helmet Sizing Chart
Size | 9900 | 9500 | 8500 | 7500 | 5500 | 5100 | 4500 | 1500 |
X-Small | 19.2 - 21.2" | 20.0 - 21.2" | 19.6 - 21.6" | |||||
Small | 20.4 - 22.4" | 20.5 - 22.0" | 20.4 - 22.0" | 20.0 - 22.0" | 20.5 - 22.5" | 20.4 - 22.4" | 21.2 - 22.4" | 20.4 - 22.4" |
Medium | 22.0 - 23.6" | 21.5 - 23.0" | 21.6 - 23.2" | 21.6 - 23.2" | 21.5 - 23.5" | 21.6 - 23.6" | 22.0 - 23.2" | 22.0 - 23.6" |
Large | 23.2 - 24.8" | 22.5 - 24.5" | 22.8 - 24.0" | 22.8 - 24.4" | 22.5 - 24.5" | 22.8 - 24.8" | 23.2 - 24.8" | 22.4 - 24.0" |
X-Large | 23.6 - 25.2" | 23.5 - 25.0" | 23.2 - 24.8" | 23.6 - 25.6" | 24.0 - 25.6" |
CCM Helmet Sizing Chart
Size | Vector V10 | Vector V08 | Vector V05 | Vector V04 |
Small | 20 - 22" | 20 7/8 - 23" | 20 - 21 21/32" | 20 - 21 21/32" |
Medium | 21.5 - 23" | 22.5 - 24.25" | 21 1/4 - 22 27/32" | 21 1/4 - 22 27/32" |
Large | 22.8 - 25" | 23 - 24 7/8" | 22 - 23 5/8" | 22 - 23 5/8" |
Reebok Helmet Sizing Chart
Size | 8K | 6K | 4K |
Small | 20.0 - 22.0" | 20.0 - 22.0" | 20.0 - 22.0" |
Medium | 21.5 - 23.0" | 21.5 - 23.0" | 21.5 - 23.0" |
Large | 22.8 - 25.0" | 22.8 - 25.0" | 22.8 - 25.0" |
X-Large | 23.25 - 25.22" | 23.25 -25.22" |
Sign up to get the latest on sales, new releases and more …